¼öÇè°¡ÀÌµå °ø¹«¿ø Focus

Ȩ ¼öÇè°¡ÀÌµå °ø¹«¿ø Focus ±×°ÍÀÌ ¾Ë°í½Í´Ù! ¿¬ºÀ

  • ¾Ë°í Áö¿øÇÏÀÚ Á÷¹«³»¿ë
  • Ưä¿Í °øä Â÷ÀÌÁ¡
  • ¸éÁ¢Àº ÀÌ·¸°Ô
  • ³»°¡ ¹ÞÀ» ¿¬ºÀÀº?
¿¬ºÀÀº?
> ÀϹÝÁ÷°ø¹«¿ø°ú ÀϹÝÁ÷¿¡ ÁØÇϴ ƯÁ¤Á÷ ¹× º°Á¤Á÷ °ø¹«¿ø µîÀÇ ºÀ±ÞÇ¥

(Á¦5Á¶ ¹× º°Ç¥ 1 °ü·Ã) (¿ùÁö±Þ¾×, ´ÜÀ§: ¿ø)

°è±Þ¤ýÁ÷¹«µî±Þ
È£ºÀ
1±Þ 2±Þ 3±Þ 4±Þ¤ý6µî±Þ 5±Þ¤ý5µî±Þ 6±Þ¤ý4µî±Þ 7±Þ¤ý3µî±Þ 8±Þ¤ý2µî±Þ 9±Þ¤ý1µî±Þ
1 3,765,700 3,390,100 3,058,500 2,621,300 2,342,600 1,932,500 1,734,200 1,546,200 1,395,800
2 3,897,700 3,515,900 3,171,700 2,728,400 2,437,300 2,022,300 1,813,300 1,621,300 1,461,200
3 4,033,100 3,643,300 3,288,200 2,837,200 2,535,500 2,115,200 1,897,100 1,700,500 1,530,700
4 4,171,500 3,772,000 3,405,600 2,948,500 2,637,600 2,210,000 1,985,100 1,781,300 1,604,700
5 4,313,200 3,902,300 3,524,900 3,061,400 2,742,400 2,307,500 2,076,200 1,865,400 1,682,600
6 4,456,700 4,033,000 3,645,300 3,175,300 2,849,400 2,407,800 2,169,600 1,951,500 1,761,100
7 4,602,300 4,165,300 3,767,200 3,290,300 2,958,000 2,508,400 2,263,700 2,038,000 1,839,300
8 4,749,200 4,297,500 3,889,400 3,405,900 3,067,900 2,609,300 2,358,200 2,120,900 1,914,800
9 4,898,000 4,430,500 4,012,700 3,521,800 3,178,200 2,710,500 2,448,100 2,200,200 1,987,000
10 5,047,800 4,563,600 4,135,800 3,637,600 3,289,300 2,805,400 2,534,100 2,275,000 2,056,400
11 5,197,300 4,697,200 4,259,100 3,754,400 3,392,900 2,895,400 2,615,100 2,347,600 2,122,700
12 5,351,700 4,835,300 4,387,000 3,864,300 3,493,000 2,984,000 2,694,600 2,418,500 2,188,500
13 5,507,100 4,974,400 4,505,900 3,967,200 3,588,000 3,067,400 2,770,200 2,486,700 2,251,600
14 5,662,900 5,100,100 4,616,100 4,063,200 3,676,700 3,146,200 2,842,500 2,551,700 2,312,900
15 5,799,000 5,216,200 4,717,700 4,153,500 3,760,300 3,221,900 2,911,400 2,614,200 2,371,500
16 5,919,800 5,322,600 4,812,600 4,238,700 3,839,100 3,292,700 2,976,800 2,674,500 2,428,200
17 6,027,000 5,420,600 4,900,700 4,317,900 3,913,100 3,360,400 3,039,500 2,730,900 2,483,600
18 6,122,500 5,509,900 4,982,600 4,391,800 3,983,100 3,424,400 3,099,400 2,785,700 2,535,200
19 6,208,000 5,592,600 5,058,400 4,460,800 4,049,000 3,485,000 3,155,700 2,838,100 2,585,900
20 6,284,600 5,668,100 5,129,300 4,525,300 4,110,700 3,542,100 3,209,500 2,888,100 2,634,300
21 6,355,200 5,736,900 5,194,900 4,585,600 4,168,800 3,597,100 3,260,800 2,935,900 2,679,900
22 6,418,100 5,800,200 5,255,700 4,642,200 4,223,400 3,648,700 3,309,300 2,981,900 2,723,700
23 6,471,200 5,858,100 5,311,900 4,695,300 4,274,900 3,697,200 3,356,000 3,025,500 2,765,400
24 5,905,400 5,364,200 4,745,200 4,323,000 3,743,400 3,400,600 3,067,600 2,805,500
25 5,950,600 5,407,400 4,791,100 4,368,600 3,787,400 3,442,600 3,107,500 2,843,700
26 5,448,400 4,829,800 4,411,400 3,828,800 3,482,900 3,146,400 2,878,200
27 5,486,600 4,865,600 4,446,900 3,868,300 3,517,100 3,178,600 2,907,900
28 4,899,800 4,481,100 3,901,300 3,548,900 3,209,800 2,936,700
29 4,512,500 3,932,300 3,579,700 3,239,200 2,964,300
30 4,543,000 3,962,900 3,609,000 3,267,800 2,991,200
31 3,991,100 3,636,600 3,295,500 3,017,500
32 4,017,800
ºñ°í
1. ±¹°¡Á¤º¸¿ø ±âȹÁ¶Á¤½ÇÀåÀÇ ºÀ±Þ¿ù¾×Àº 7,640,700¿øÀ¸·Î ÇÑ´Ù.
2. ´ÙÀ½ °¢ ¸ñÀÇ °ø¹«¿øÀÇ ºÀ±Þ¿ù¾×Àº ÇØ´ç °è±Þ ¹× È£ºÀ »ó´ç¾×À¸·Î ÇÑ´Ù. ´Ù¸¸, Á¦8Á¶, Á¦9Á¶ ¹× Á¦11Á¶(Á¦61Á¶¿¡ µû¶ó Á¦8Á¶, Á¦9Á¶ ¹× Á¦11Á¶¸¦ ÁØ¿ëÇÏ´Â °æ¿ì¸¦ Æ÷ÇÔÇÑ´Ù)¿¡ µû¶ó ȹÁ¤ÇÑ È£ºÀÀÌ ³ôÀº °æ¿ì¿¡´Â À¯¸®ÇÑ È£ºÀÀ» Àû¿ëÇÑ´Ù.
°¡. ±³¼·´Üü Á¤Ã¥¿¬±¸À§¿ø Áß 4±Þ »ó´ç: 4±Þ 21È£ºÀ
³ª. ±¹È¸ÀÇ¿ø º¸Á°ü: 4±Þ 21È£ºÀ, ±¹È¸ÀÇ¿ø ºñ¼­°ü: 5±Þ 24È£ºÀ, ±¹È¸ÀÇ¿ø ºñ¼­ Áß 6±Þ »ó´ç: 6±Þ 11È£ºÀ, 7±Þ »ó´ç: 7±Þ 9È£ºÀ, 9±Þ »ó´ç: 9±Þ 7È£ºÀ


> °ø¾È¾÷¹« µî¿¡ Á¾»çÇÏ´Â °ø¹«¿øÀÇ ºÀ±ÞÇ¥

(Á¦5Á¶ ¹× º°Ç¥ 1 °ü·Ã) (¿ùÁö±Þ¾×, ´ÜÀ§: ¿ø)

°è±Þ
È£ºÀ
1±Þ 2±Þ 3±Þ 4±Þ 5±Þ 6±Þ 7±Þ 8±Þ 9±Þ
1 3,967,200 3,691,000 3,370,800 2,927,000 2,528,400 2,077,200 1,850,000 1,634,500 1,452,700
2 4,099,200 3,816,800 3,484,000 3,034,100 2,623,100 2,167,000 1,929,100 1,709,600 1,523,300
3 4,234,600 3,944,200 3,600,500 3,142,900 2,721,300 2,259,900 2,012,900 1,788,800 1,598,000
4 4,373,000 4,072,900 3,717,900 3,254,200 2,823,400 2,354,700 2,100,900 1,869,600 1,677,200
5 4,514,700 4,203,200 3,837,200 3,367,100 2,928,200 2,452,200 2,192,000 1,953,700 1,757,100
6 4,658,200 4,333,900 3,957,600 3,481,000 3,035,200 2,552,500 2,285,400 2,039,800 1,838,800
7 4,803,800 4,466,200 4,079,500 3,596,000 3,143,800 2,653,100 2,379,500 2,126,300 1,917,000
8 4,950,700 4,598,400 4,201,700 3,711,600 3,253,700 2,754,000 2,474,000 2,209,200 1,992,400
9 5,099,500 4,731,400 4,325,000 3,827,500 3,364,000 2,855,200 2,563,900 2,288,500 2,064,700
10 5,249,300 4,864,500 4,448,100 3,943,300 3,475,100 2,950,100 2,649,900 2,363,300 2,134,000
11 5,398,800 4,998,100 4,571,400 4,060,100 3,578,700 3,040,100 2,730,900 2,435,900 2,200,400
12 5,553,200 5,136,200 4,699,300 4,170,000 3,678,800 3,128,700 2,810,400 2,506,800 2,266,100
13 5,708,600 5,275,300 4,818,200 4,272,900 3,773,800 3,212,100 2,886,000 2,575,000 2,329,300
14 5,864,400 5,401,000 4,928,400 4,368,900 3,862,500 3,290,900 2,958,300 2,640,000 2,390,500
15 6,000,500 5,517,100 5,030,000 4,459,200 3,946,100 3,366,600 3,027,200 2,702,500 2,449,100
16 6,121,300 5,623,500 5,124,900 4,544,400 4,024,900 3,437,400 3,092,600 2,762,800 2,505,800
17 6,228,500 5,721,500 5,213,000 4,623,600 4,098,900 3,505,100 3,155,300 2,819,200 2,561,300
18 6,324,000 5,810,800 5,294,900 4,697,500 4,168,900 3,569,100 3,215,200 2,874,000 2,612,900
19 6,409,500 5,893,500 5,370,700 4,766,500 4,234,800 3,629,700 3,271,500 2,926,400 2,663,600
20 6,486,100 5,969,000 5,441,600 4,831,000 4,296,500 3,686,800 3,325,300 2,976,400 2,711,900
21 6,556,700 6,037,800 5,507,200 4,891,300 4,354,600 3,741,800 3,376,600 3,024,200 2,757,500
22 6,619,600 6,101,100 5,568,000 4,947,900 4,409,200 3,793,400 3,425,100 3,070,200 2,801,400
23 6,672,700 6,159,000 5,624,200 5,001,000 4,460,700 3,841,900 3,471,800 3,113,800 2,843,000
24 6,206,300 5,676,500 5,050,900 4,508,800 3,888,100 3,516,400 3,155,900 2,883,200
25 6,251,500 5,719,700 5,096,800 4,554,400 3,932,100 3,558,400 3,195,800 2,921,300
26 5,760,700 5,135,500 4,597,200 3,973,500 3,598,700 3,234,700 2,955,800
27 5,798,900 5,171,300 4,632,700 4,013,000 3,632,900 3,266,900 2,985,600
28 5,205,500 4,666,900 4,046,000 3,664,700 3,298,100 3,014,300
29 4,698,300 4,077,000 3,695,500 3,327,500 3,042,000
30 4,728,800 4,107,600 3,724,800 3,356,100 3,068,800
31 4,135,800 3,752,400 3,383,800 3,095,200
32 4,162,500


> °æÂû°ø¹«¿ø¤ý¼Ò¹æ°ø¹«¿ø ¹× Àǹ«°æÂû µîÀÇ ºÀ±ÞÇ¥/h5>

(Á¦5Á¶ ¹× º°Ç¥ 1 °ü·Ã) (¿ùÁö±Þ¾×, ´ÜÀ§: ¿ø)

°è±Þ
È£ºÀ
Ä¡¾ÈÁ¤°¨
¼Ò¹æÁ¤°¨
Ä¡ ¾È °¨
¼Ò ¹æ °¨
°æ ¹« °ü
¼Ò¹æÁØ°¨
ÃÑ °æ
¼Ò¹æÁ¤
°æ Á¤
¼Ò¹æ·É
°æ °¨
¼Ò¹æ°æ
°æ À§
¼Ò¹æÀ§
°æ »ç
¼Ò¹æÀå
°æ Àå
¼Ò¹æ±³
¼ø °æ
¼Ò¹æ»ç
1 3,765,700 3,390,100 3,058,500 2,746,200 2,469,400 2,133,200 1,906,000 1,766,600 1,604,200 1,486,900
2 3,897,700 3,515,900 3,171,700 2,853,300 2,564,100 2,224,900 1,995,800 1,845,700 1,679,300 1,557,500
3 4,033,100 3,643,300 3,288,200 2,962,100 2,662,300 2,318,500 2,086,800 1,929,500 1,758,500 1,632,200
4 4,171,500 3,772,000 3,405,600 3,073,400 2,764,400 2,414,800 2,180,300 2,017,500 1,839,300 1,711,400
5 4,313,200 3,902,300 3,524,900 3,186,300 2,869,200 2,512,500 2,276,000 2,108,600 1,923,400 1,791,300
6 4,456,700 4,033,000 3,645,300 3,300,200 2,976,200 2,612,900 2,372,900 2,202,000 2,009,500 1,873,000
7 4,602,300 4,165,300 3,767,200 3,415,200 3,084,800 2,715,200 2,470,500 2,296,100 2,096,000 1,951,200
8 4,749,200 4,297,500 3,889,400 3,530,800 3,194,700 2,818,600 2,568,300 2,390,600 2,178,900 2,026,600
9 4,898,000 4,430,500 4,012,700 3,646,700 3,305,000 2,922,800 2,666,500 2,480,500 2,258,200 2,098,900
10 5,047,800 4,563,600 4,135,800 3,762,500 3,416,100 3,020,200 2,759,200 2,566,500 2,333,000 2,168,300
11 5,197,300 4,697,200 4,259,100 3,879,300 3,519,700 3,112,400 2,846,400 2,647,500 2,405,600 2,234,600
12 5,351,700 4,835,300 4,387,000 3,989,200 3,619,800 3,202,200 2,932,000 2,727,000 2,476,500 2,300,300
13 5,507,100 4,974,400 4,505,900 4,092,100 3,714,800 3,287,100 3,013,500 2,802,600 2,544,700 2,363,500
14 5,662,900 5,100,100 4,616,100 4,188,100 3,803,500 3,368,100 3,090,200 2,874,900 2,609,700 2,424,700
15 5,799,000 5,216,200 4,717,700 4,278,400 3,887,100 3,444,200 3,163,900 2,943,800 2,672,200 2,483,300
16 5,919,800 5,322,600 4,812,600 4,363,600 3,965,900 3,517,200 3,232,900 3,009,200 2,732,500 2,540,000
17 6,027,000 5,420,600 4,900,700 4,442,800 4,039,900 3,585,000 3,299,100 3,071,900 2,788,900 2,595,500
18 6,122,500 5,509,900 4,982,600 4,516,700 4,109,900 3,650,300 3,361,600 3,131,800 2,843,700 2,647,100
19 6,208,000 5,592,600 5,058,400 4,585,700 4,175,800 3,711,500 3,421,000 3,188,100 2,896,100 2,697,800
20 6,284,600 5,668,100 5,129,300 4,650,200 4,237,500 3,769,600 3,477,400 3,241,900 2,946,100 2,746,100
21 6,355,200 5,736,900 5,194,900 4,710,500 4,295,600 3,824,300 3,531,000 3,293,200 2,993,900 2,791,700
22 6,418,100 5,800,200 5,255,700 4,767,100 4,350,200 3,877,100 3,581,800 3,341,700 3,039,900 2,835,600
23 6,471,200 5,858,100 5,311,900 4,820,200 4,401,700 3,925,600 3,629,700 3,388,400 3,083,500 2,877,300
24 5,905,400 5,364,200 4,870,100 4,449,800 3,972,400 3,675,700 3,433,000 3,125,600 2,917,400
25 5,950,600 5,407,400 4,916,000 4,495,400 4,016,400 3,719,600 3,475,000 3,165,500 2,955,500
26 5,448,400 4,954,700 4,538,200 4,058,100 3,759,800 3,515,300 3,204,400 2,990,100
27 5,486,600 4,990,500 4,573,700 4,097,200 3,794,100 3,549,500 3,236,600 3,019,800
28 5,024,700 4,607,900 4,130,600 3,827,400 3,581,300 3,267,800 3,048,500
29 4,639,300 4,161,600 3,858,500 3,612,100 3,297,200 3,076,200
30 4,669,800 4,192,100 3,888,100 3,641,400 3,325,800 3,103,100
31 4,220,200 3,916,100 3,669,000 3,353,500 3,129,400
32 4,246,900
1. °æÂû´ëÇлý: 1Çгâ 296,700¿ø, 2Çгâ 333,500¿ø, 3Çгâ 369,300¿ø, 4Çгâ 463,800¿ø
2. °æÂû°£ºÎÈ帻ý ¹× ¼Ò¹æ°£ºÎÈ帻ý: Àӿ뿹Á¤ °è±ÞÀÇ 1È£ºÀ¿¡ ÇØ´çÇÏ´Â ºÀ±ÞÀÇ 80ÆÛ¼¾Æ®¿¡ »ó´çÇÏ´Â ±Ý¾×
3. Àǹ«¼Ò¹æ¿ø: Ư¹æÀº Áö¿ø¿¡ ÀÇÇÏÁö ¾Ê°í ÀÓ¿ëµÈ ÇÏ»ç ºÀ±Þ »ó´ç¾×, ¼ö¹æÀº º´Àå ºÀ±Þ »ó´ç¾×, »ó¹æÀº »óµîº´ ºÀ±Þ »ó´ç¾×, ÀϹæÀº Àϵ ºÀ±Þ »ó´ç¾×, À̹æÀº À̵ ºÀ±Þ »ó´ç¾×
4. Àǹ«°æÂû: Ư°æÀº Áö¿ø¿¡ ÀÇÇÏÁö ¾Ê°í ÀÓ¿ëµÈ ÇÏ»ç ºÀ±Þ »ó´ç¾×, ¼ö°æÀº º´Àå ºÀ±Þ »ó´ç¾×, »ó°æÀº »óµîº´ ºÀ±Þ»ó´ç¾×, ÀÏ°æÀº Àϵ ºÀ±Þ »ó´ç¾×, ÀÌ°æÀº À̵ ºÀ±Þ »ó´ç¾×